A new infographic from Roof Claim has revealed which major cities have the cheapest and most expensive real estate prices in the United States. The unique 3D map allows you to quickly identify the cities that you can get the most real estate for your money.
Click below to view the full-size infographic
Some come as no surprise that they are at the top or bottom of the list. Detroit has the very cheapest real estate prices and that can be largely attributed to the decline of the automotive industry in the United States of which Detroit was the “capital” of. San Francisco lands as the most expensive city for real estate in the United States which is a title the city has held for decades and been notorious for.
The data did surprise us by revealing that real estate in Boston, MA is now more expensive than New York City and even Washington D.C. On the low end, we were surprised to see Indianapolis fall so low on the list. Memphis, TN is a wonderful city to visit but we believe the rampant violent crime has been affecting real estate values for a while. Apparently not even a pandemic has helped quell this problem.
Check out this full chart for the full data pulled from this infographic:
Population Rank | City | State | Median List Price per Square Foot |
16 | San Francisco | CA | $1,100 |
21 | Boston | MA | $668 |
10 | San Jose | CA | $666 |
1 | New York | NY | $611 |
45 | Oakland | CA | $536 |
20 | Washington | DC | $523 |
2 | Los Angeles | CA | $515 |
8 | San Diego | CA | $501 |
18 | Seattle | WA | $490 |
43 | Long Beach | CA | $483 |
19 | Denver | CO | $308 |
26 | Portland | OR | $265 |
42 | Miami | FL | $258 |
11 | Austin | TX | $248 |
36 | Sacramento | CA | $246 |
3 | Chicago | IL | $246 |
37 | Atlanta | GA | $216 |
46 | Minneapolis | MN | $214 |
9 | Dallas | TX | $204 |
23 | Nashville | TN | $203 |
5 | Phoenix | AZ | $189 |
50 | New Orleans | LA | $187 |
6 | Philadelphia | PA | $183 |
35 | Mesa | AZ | $178 |
27 | Las Vegas | NV | $175 |
34 | Fresno | CA | $172 |
48 | Tampa | FL | $171 |
44 | Virginia Beach | VA | $165 |
39 | Colorado Springs | CO | $157 |
15 | Charlotte | NC | $157 |
41 | Raleigh | NC | $155 |
U.S. Median | $155 | ||
33 | Tucson | AZ | $151 |
4 | Houston | TX | $147 |
32 | Albuquerque | NM | $141 |
30 | Baltimore | MD | $137 |
49 | Arlington | TX | $129 |
13 | Fort Worth | TX | $129 |
14 | Columbus | OH | $128 |
12 | Jacksonville | FL | $128 |
7 | San Antonio | TX | $127 |
38 | Kansas City | MO | $120 |
25 | Oklahoma City | OK | $119 |
40 | Omaha | NE | $118 |
29 | Louisville | KY | $118 |
47 | Tulsa | OK | $105 |
22 | El Paso | TX | $104 |
17 | Indianapolis | IN | $101 |
31 | Milwaukee | WI | $92 |
28 | Memphis | TN | $56 |
24 | Detroit | MI | $45 |
Leave a Reply