“We’re gonna have the hap-hap-happiest Christmas.” — Clark Griswold.
‘Tis the season to be jolly and watch your favorite Christmas movies! Whether you prefer cozy classics, toasty rom-coms, magical marvels, or hilarious holiday hijinks, there’s a Christmas movie for everyone. While there are plenty of lists showcasing the top Christmas movies overall, we wanted to spice things up with some original state-by-state data. After all, the best Christmas gifts are personalized!
To determine the most popular Christmas movies by state, the elves at PixlParade conducted a nationwide survey of nearly 2,000 adults, asking them about their favorite Christmas films from the past 50 years. With this data, we were also able to identify the best Christmas movies of all time, according to Americans as a whole.
So grab a mug of hot chocolate (or spiked eggnog if you’re feeling naughty), and let’s unwrap the top Christmas movies by state based on our survey results!
What Is the Most Popular Christmas Movie in America?
According to our survey, 31.02% of Americans chose National Lampoon’s Christmas Vacation (1989) as their favorite Christmas movie, sweeping the chimney with the second-most popular film, A Christmas Story (1983). National Lampoon’s Christmas Vacation, sometimes called simply Christmas Vacation, was the favorite among residents in 31 states, often by a significant margin. For example, 82.22% of those surveyed in Kentucky favored it, with Massachusetts following closely behind at 74%. Let’s explore why Christmas Vacation holds such a special place in the hearts of so many people across the nation (and beyond).
Why Is National Lampoon’s Christmas Vacation So Popular?
Why does Christmas Vacation consistently rank as one of the most-watched Christmas movies each year? Let’s unwrap the plot a bit. The merry mayhem begins with Clark Griswold, a food engineer, who is committed to the vision of a “fun, old-fashioned family Christmas,” complete with a magnificent tree and show-stopping decorations. However, the quintessential family Christmas that Clark—lovingly called “Sparky” for his inventive, go-getting attitude—aims for quickly spirals into chaos. Too much tree, too many Italian twinkle lights, and too many unexpected guests, both human and otherwise, turn the Griswold family Christmas into a real beaut to behold.
There are countless reasons why Christmas Vacation has become an iconic Christmas movie. While many classic holiday films feature Santa, elves, or some other magical elements that are fun and festive but not grounded in reality, Christmas Vacation is more relatable and less about soaring through the sky behind a red-nosed reindeer. While those holiday films are wonderful too, it is clear from our survey that funny Christmas movies featuring imperfect families are the gifts that keep on giving. Clark’s ambition for the ideal family Christmas went awry in hilarious, relatable ways; many of us understand the struggle of juggling the colorful personalities that come together while hosting the perfect holiday celebration.
Possibly the most enchanting and rewatchable quality of Christmas Vacation is just how hysterical it is. Positively peppered with dry wit and slapstick humor, it strikes a charming balance of heart and humor that is one-of-a-kind. Many legendary scenes and quotes have sparked a legacy of gags, which countless other holiday movies pay tribute to. Best of all, you don’t have to say goodbye to the Griswolds after finishing National Lampoon’s Christmas Vacation, because it’s part of the larger National Lampoon’s Vacation film series, a delightful collection of the Griswolds’ misadventures far and wide.
All in all, National Lampoon’s Christmas Vacation is a heartfelt reminder of what the holidays are really about. Rather than chasing the unrealistic standards set by society and the stress they bring, it encourages us to take a step back and find joy in the messy magic and chaos that make our own families unique. In the end, we’re all in this together!
If you are a fan of this beloved Christmas movie, here is a nice list to enjoy along with a cup of eggnog:
- 60 “Christmas Vacation” Quotes That Are a Real Beaut
- Who Are You From “National Lampoon’s Christmas Vacation”?
- “National Lampoon’s Christmas Vacation”: 15 Facts Fans Didn’t Know About the Holiday Movie
The Most Popular Christmas Movies by State
Based on a nationwide survey of 1,986 U.S. adults, conducted by PixlParade, who selected their favorite Christmas movies from the past 50 years.
| State | Christmas movie | Percent of total state vote |
| Alabama | A Christmas Story (1983) | 31.91% |
| Alaska | A Christmas Story (1983) | 29.03% |
| Arizona | National Lampoon’s Christmas Vacation (1989) | 43.48% |
| Arkansas | Dr. Seuss’ How the Grinch Stole Christmas (2000) | 26.32% |
| California | National Lampoon’s Christmas Vacation (1989) | 23.26% |
| Colorado | National Lampoon’s Christmas Vacation (1989) | 35.71% |
| Connecticut | National Lampoon’s Christmas Vacation (1989) | 23.08% |
| Delaware | A Christmas Story (1983) | 30.77% |
| Florida | National Lampoon’s Christmas Vacation (1989) | 62.50% |
| Georgia | National Lampoon’s Christmas Vacation (1989) | 45.00% |
| Hawaii | National Lampoon’s Christmas Vacation (1989) | 24.24% |
| Idaho | National Lampoon’s Christmas Vacation (1989) | 31.25% |
| Illinois | National Lampoon’s Christmas Vacation (1989) | 59.52% |
| Indiana | National Lampoon’s Christmas Vacation (1989) | 31.43% |
| Iowa | National Lampoon’s Christmas Vacation (1989) | 36.84% |
| Kansas | National Lampoon’s Christmas Vacation (1989) | 24.32% |
| Kentucky | National Lampoon’s Christmas Vacation (1989) | 82.22% |
| Louisiana | National Lampoon’s Christmas Vacation (1989) | 20.69% |
| Maine | A Christmas Story (1983) | 34.48% |
| Maryland | National Lampoon’s Christmas Vacation (1989) | 40.00% |
| Massachusetts | National Lampoon’s Christmas Vacation (1989) | 74.00% |
| Michigan | National Lampoon’s Christmas Vacation (1989) | 51.43% |
| Minnesota | National Lampoon’s Christmas Vacation (1989) | 28.57% |
| Mississippi | National Lampoon’s Christmas Vacation (1989) | 58.82% |
| Missouri | National Lampoon’s Christmas Vacation (1989) | 62.50% |
| Montana | Home Alone (1990) | 32.35% |
| Nebraska | A Christmas Story (1983) | 30.19% |
| Nevada | Home Alone (1990) | 32.65% |
| New Hampshire | National Lampoon’s Christmas Vacation (1989) | 18.92% |
| New Jersey | National Lampoon’s Christmas Vacation (1989) | 20.00% |
| New Mexico | Home Alone (1990) | 16.00% |
| New York | National Lampoon’s Christmas Vacation (1989) | 32.50% |
| North Carolina | National Lampoon’s Christmas Vacation (1989) | 43.90% |
| North Dakota | A Christmas Story (1983) | 56.25% |
| Ohio | National Lampoon’s Christmas Vacation (1989) | 47.92% |
| Oklahoma | The Santa Clause (1994) | 28.00% |
| Oregon | A Christmas Story (1983) | 36.00% |
| Pennsylvania | National Lampoon’s Christmas Vacation (1989) | 39.62% |
| Rhode Island | The Holiday (2006) | 28.57% |
| South Carolina | National Lampoon’s Christmas Vacation (1989) | 40.00% |
| South Dakota | A Christmas Story (1983) | 16.00% |
| Tennessee | National Lampoon’s Christmas Vacation (1989) | 37.14% |
| Texas | National Lampoon’s Christmas Vacation (1989) | 29.79% |
| Utah | National Lampoon’s Christmas Vacation (1989) | 30.00% |
| Vermont | A Christmas Story (1983) | 34.88% |
| Virginia | Home Alone (1990) | 31.11% |
| Washington | A Christmas Story (1983) | 47.17% |
| West Virginia | Home Alone (1990) | 60.00% |
| Wisconsin | National Lampoon’s Christmas Vacation (1989) | 68.18% |
| Wyoming | Elf (2003) | 38.24% |
The Most Popular Christmas Movies in America by Percent of Total Nationwide Vote
| Rank | Christmas movie | Percent of total nationwide vote |
| 1 | National Lampoon’s Christmas Vacation (1989) | 31.02% |
| 2 | A Christmas Story (1983) | 16.21% |
| 3 | Home Alone (1990) | 11.23% |
| 4 | Elf (2003) | 7.35% |
| 5 | The Polar Express (2004) | 6.14% |
| 6 | Dr. Seuss’ How the Grinch Stole Christmas (2000) | 5.54% |
| 7 | The Santa Clause (1994) | 2.82% |
| 8 | Miracle on 34th Street (1994) | 2.72% |
| 9 | A Christmas Carol (1984) | 2.01% |
| 10 | Love Actually (2003) | 1.76% |
| 11 | Die Hard (1988) | 1.61% |
| 12 | The Holiday (2006) | 1.36% |
| 13 | The Muppet Christmas Carol (1992) | 1.26% |
| 14 | The Family Man (2000) | 0.86% |
| 15 | Scrooged (1988) | 0.81% |
| 16 | The Christmas Chronicles (2018) | 0.76% |
| 17 | The Holdovers (2023) | 0.70% |
| 17 | The Nightmare Before Christmas (1993) | 0.70% |
| 17 | Jingle All the Way (1996) | 0.70% |
| 20 | The Grinch (2018) | 0.65% |
| 21 | A Christmas Carol (2009) | 0.60% |
| 21 | Last Christmas (2019) | 0.60% |
| 21 | Bad Santa (2003) | 0.60% |
| 21 | Arthur Christmas (2011) | 0.60% |
| 25 | Serendipity (2001) | 0.55% |
| 26 | Krampus (2015) | 0.40% |
| 26 | While You Were Sleeping (1995) | 0.40% |
Methodology
Based on a nationwide survey of 1,986 Americans conducted by PixlParade in November 2025. Respondents selected their favorite Christmas movie from a list of 27 films released in the past 50 years. The list of 27 films was curated by cross-referencing the highest-rated Christmas movies on IMDb, the best-reviewed titles on Rotten Tomatoes, and the highest-grossing Christmas movies of all time.
That’s a wrap! What is your go-to Christmas movie? If you live in America, does your top Christmas movie match with your state? No matter where you are along Santa’s route, we would love to hear about your own special ways of celebrating this jolly jumble of a season. Happy holidays!
See more:
- What Is the Best Movie of All Time?
- The 10 Best Netflix Movies of All Time
- The Top 50 Highest-Grossing Superhero Movies of All Time
Sources: PixlParade, IMDb, Rotten Tomatoes, Wikipedia

Leave a Reply