While gameplay is usually the focus, some games have stories rivaling Hollywood’s biggest blockbusters. With iconic characters like Mario, epic adventures like Tomb Raider, and the psychological whirlwind that is Resident Evil, games can tell stories in a way that’s completely unique compared to other media. Naturally, it was only a matter of time before these franchises started being adapted for the silver screen.
That said, the results have been quite a mixed bag, both at the box office and in critical reception. There are plenty of embarrassing flops for every financial success, but when the formula works, the numbers can be impressive.
Ready player one, because today, we’re looking at the highest-grossing movies based on video games, adjusted for inflation.
The Winners
The Super Mario Bros. Movie (2023)
The Super Mario Bros. Movie; Image credit: Universal Pictures
Inflation-Adjusted Worldwide Gross: $1.36 billion
In addition to being the namesake of a decades-old, highly successful gaming franchise, Mario has got to be one of the most recognizable characters in the world. So, it’s no real shock that his animated film adventure smashed the competition. This movie was light-hearted, colorful, and loaded with nostalgia, making for a perfect box-office hit.
A Minecraft Movie (2025)
A Minecraft Movie; Image credit: Warner Bros. Pictures
Inflation-Adjusted Worldwide Gross: $958 million
Minecraft isn’t exactly known for its epic plot or characters, so it’s not the first game you’d think of to get the greenlight in Hollywood. However, Minecraft still managed to build an empire from its meme-worthy gameplay and popularity among young players, so of course, the film version stacked up major cash. The sandboxy, community-driven game’s adaptation featured Jack Black and Jason Momoa, but even without the star power, Minecraft likely would have done numbers just by virtue of its popularity.
Warcraft (2016)
Inflation-Adjusted Worldwide Gross: $557 million
Warcraft; Image credit: Universal Pictures
Blizzard’s fantasy juggernaut was inevitably going to get butts in seats. Critics may have been skeptical, but fans still showed up in droves. For a game with such a dedicated fanbase and extensive lore to draw from, the story left much to be desired, despite the impressive visuals and nostalgic draw. Ultimately, domestic numbers were modest, but international audiences (particularly in China) turned the movie into a hit. The movie is a perfect example of how global markets can make or break a film, and in this case, fans abroad carried it to half a billion dollars.
Rampage (2018)
Inflation-Adjusted Worldwide Gross: $520 million
Rampage; Image credit: Warner Bros. Pictures
It seems like the inclusion of Dwayne “The Rock” Johnson could sell tickets to a movie about watching paint dry, but in the case of Rampage, there were at least giant gorillas smashing skyscrapers. This chaotic, high-action, low story romp was an adaptation of the classic arcade game of the same name. No one expected top-tier cinema from the film, but the star power and brainless fun of the movie drew audiences, despite the relatively more obscure source material compared to other titles on the list.
Pokémon: Detective Pikachu (2019)
Inflation-Adjusted Worldwide Gross: $516 million
Pokémon: Detective Pikachu; Image credit: Warner Bros. Pictures
Detective Pikachu was a bit of a wildcard success story in the genre of video game movies. At the time of its release, video game film adaptations had been mostly dismissed as critical failures and often flopped at the box office. When the trailers dropped, the use of Ryan Reynolds (an otherwise fan-favorite in Hollywood) as the voice of Pikachu felt like a… choice. However, the film’s blend of humor and heart, its solid story, and nostalgic nods for Pokémon fans made it not only one of the most financially successful video game movies but also one of the most highly praised.
Why Do So Many Video Game Movies Flop?
If you’re familiar with blockbuster box office numbers, you may have noticed just how low most of these figures are. Especially considering the budgets of many of these movies, their ROI is mostly flat-out bad. With how popular video games are worldwide, why do so many adaptations crash and burn?
Well, for one thing, games are interactive. When writing a story for interactive media, you need to account for this, and sometimes, even when those journeys feel epic and satisfying from behind the controller, they don’t translate well to a screenplay.
Then, of course, you have the fans. If the original trailer for the Sonic the Hedgehog movie taught us anything, it’s that hardcore fans won’t just sit idly by while filmmakers change fundamental aspects of the characters or universe. As previously mentioned, sometimes changes are necessary when adapting a story across different mediums, but some of these changes (like Sonic’s original uncanny valley design) don’t resonate well with fans.
Sonic the Hedgehog; Image credit: Paramount Pictures
There’s also the issue of genre. Many video games thrive on action sequences or sprawling narratives that don’t always translate well into film. Trying to cram dozens of hours of story into a short runtime often leaves both new and loyal fans unsatisfied. Some movies aim for accessibility but lose the depth that gamers love, while others dive deep into lore and end up confusing casual viewers.
That said, we are starting to see some successes. Mario gave us a candy-colored nostalgia trip, while Pokémon: Detective Pikachu went with unexpected humor, and both managed to be relatively well-received. While not a film, the Arcane show, based on League of Legends, managed to find some critical acclaim by taking beloved characters and expanding on their lore within an edgy and dynamic plotline, accompanied by stunning animation. When care is put into these productions, the gambles seem to be paying off.
Arcane; Image credit: Netflix
Hollywood may never fully solve the puzzle of how to perfectly adapt a video game for the big screen, but that hasn’t stopped them from trying. And as Mario, Minecraft, and Pokémon have proven, when it works, it really works.
So, whether you’re rooting for an Italian plumber, a tomb-raiding archeologist, or a flock of angry birds, your favorite game might be the next one to light up theaters.
Rank | Released | Movie | Inflation-Adjusted Worldwide Box Office Earnings* |
1 | 2023 | The Super Mario Bros. Movie | $1,359,146,628 |
2 | 2025 | A Minecraft Movie | $957,749,195 |
3 | 2016 | Warcraft | $557,207,307 |
4 | 2018 | Rampage | $519,505,743 |
5 | 2019 | Pokémon: Detective Pikachu | $516,171,609 |
6 | 2024 | Sonic the Hedgehog 3 | $489,639,902 |
7 | 2001 | Lara Croft: Tomb Raider | $470,266,821 |
8 | 2010 | Prince of Persia: Sands of Time | $470,014,427 |
9 | 2016 | The Angry Birds Movie | $447,249,297 |
10 | 2022 | Uncharted | $423,901,028 |
11 | 2022 | Sonic the Hedgehog 2 | $420,447,839 |
12 | 2012 | Battleship | $416,026,931 |
13 | 2010 | Resident Evil: Afterlife | $413,441,764 |
14 | 2016 | Resident Evil: The Final Chapter | $398,768,622 |
15 | 2020 | Sonic The Hedgehog | $356,081,282 |
16 | 2018 | Tomb Raider | $333,634,902 |
17 | 2012 | Resident Evil: Retribution | $319,371,646 |
18 | 2016 | Assassin’s Creed | $305,657,570 |
19 | 1999 | Pokémon: The First Movie | $299,296,853 |
20 | 2023 | Five Nights at Freddy’s | $297,144,130 |
21 | 2003 | Lara Croft: Tomb Raider: The Cradle of Life | $260,144,206 |
22 | 2014 | Need for Speed | $249,914,973 |
23 | 1995 | Mortal Kombat | $244,187,916 |
24 | 2007 | Resident Evil: Extinction | $220,289,555 |
25 | 2023 | Dungeons & Dragons: Honor Among Thieves | $207,854,947 |
26 | 1994 | Street Fighter | $204,415,566 |
27 | 2004 | Resident Evil: Apocalypse | $201,901,342 |
28 | 2019 | The Angry Birds Movie 2 | $181,463,681 |
29 | 2002 | Resident Evil | $175,787,819 |
30 | 2001 | Final Fantasy: The Spirits Within | $146,470,010 |
31 | 2006 | Silent Hill | $143,137,734 |
32 | 2014 | Ouija | $132,957,848 |
33 | 2008 | Max Payne | $124,221,368 |
34 | 2015 | Hitman: Agent 47 | $105,651,765 |
35 | 2016 | Ouija: Origin of Evil | $103,890,025 |
36 | 1997 | Mortal Kombat: Annihilation | $97,442,761 |
37 | 2021 | Mortal Kombat | $94,935,898 |
38 | 2005 | Doom | $91,671,426 |
39 | 2012 | Silent Hill: Revelation 3D | $74,287,216 |
40 | 2011 | Gekijouban Pokketo monsutâ Besuto wisshu: Pikutini to kuroku eiyuu Zekuromu | $68,781,686 |
41 | 2015 | Eiga Youkai wocchi: Enma daiou to 5-tsu no monogataridanyan! | $68,644,673 |
42 | 2008 | Pokémon 2008 | $60,236,693 |
43 | 2000 | Dungeons and Dragons | $59,758,334 |
44 | 2009 | Pokémon 2009 | $58,163,746 |
45 | 2020 | Monster Hunter | $56,339,092 |
46 | 2025 | Until Dawn | $50,174,192 |
47 | 2021 | Resident Evil: Welcome to Raccoon City | $47,126,190 |
48 | 1993 | Super Mario Bros. | $43,954,912 |
49 | 1985 | Clue | $37,881,767 |
50 | 2019 | Gekijô-ban poketto monsutâ – Myûtsû no gyakushû Evolution | $35,461,306 |
51 | 2024 | Borderlands | $32,938,296 |
52 | 2016 | Pokémon za mubi XY and Z borukenion to kiko (karakuri) no magiana | $27,415,904 |
53 | 2003 | House of the Dead | $22,952,138 |
54 | 2017 | Yôkai Watch 4 | $22,866,891 |
55 | 1999 | Wing Commander | $21,175,548 |
56 | 2008 | In the Name of the King: A Dungeon Siege Tale | $18,727,972 |
57 | 2016 | Ratchet and Clank | $18,237,963 |
58 | 2009 | Street Fighter: The Legend of Chun-Li | $17,981,116 |
59 | 1986 | My Little Pony: The Movie | $16,565,268 |
60 | 2005 | Alone in the Dark | $16,519,246 |
61 | 2006 | DOA: Dead or Alive | $11,722,088 |
62 | 2025 | COLORFUL STAGE! The Movie: A Miku Who Can’t Sing | $11,364,670 |
63 | 2016 | Final Fantasy XV: Kingsglaive | $8,226,688 |
64 | 2006 | BloodRayne | $5,609,831 |
65 | 1994 | Double Dragon | $4,813,775 |
66 | 2016 | Alibaba Solomons Seal | $4,227,616 |
67 | 2017 | King of Prism: Pride the Hero | $3,853,743 |
68 | 2021 | Zhen San Guo Wu Shuang | $3,588,935 |
69 | 2017 | Tatlım Tatlım | $3,067,244 |
70 | 2015 | Pokémon Za Mûbî XY: Hakai no Mayu to Dianshî | $2,171,434 |
71 | 2011 | Mo er zhuang yuan bing shi ji | $2,129,834 |
72 | 2016 | PriPara the Movie: Everyone’s Longing Let’s Go PriPari | $2,118,434 |
73 | 2005 | Pokémon: Lucario And The Mystery Of Mew | $1,712,582 |
74 | 2005 | Dungeons & Dragons 2: The Elemental Might | $1,419,480 |
75 | 2015 | Aura star: attack of the temple | $1,401,271 |
76 | 2024 | Pokémon – Story of the Holy City, final chapter | $1,010,507 |
77 | 2021 | Werewolves Within | $972,330 |
78 | 2024 | The 100 Candles Game: The Last Possession | $329,355 |
79 | 2023 | Elevator Game | $285,975 |
80 | 2025 | Home Sweet Home: Rebirth | $138,019 |
81 | 2018 | Dead Trigger | $112,025 |
82 | 2023 | Resident Evil: Death Island | $25,600 |
83 | 2009 | Mutant Chronicles | $9,686 |
84 | 2013 | InSpectres | $2,886 |
*Earnings calculated using U.S. Bureau of Labor Statistics (BLS) Consumer Price Index (CPI) data released August 2025.
If you’re feeling ravenous for more video game rankings or nostalgic throwbacks, PixlParade has a host of content to satisfy everyone from pop culture fanatics to niche nerds.
See more:
- The Highest-Grossing G-Rated Films of All Time
- Timeline of the Highest-Grossing R-Rated Films
- The Highest-Grossing Horror Movie Franchises of All Time
- The 10 Highest-Grossing Actresses of All Time
- The 10 Highest-Grossing Japanese Anime Films of all Time
- The Top 50 Highest-Grossing Science Fiction Movies of All Time
- The Top 50 Highest-Grossing Superhero Movies of All Time
Source: The Numbers and BLS
Leave a Reply